Spécifications des produits
| Cutting Diameter (DC/DCX) | 2.37″ | Identification plaquette étalon (MIID) | IQ845 SYHU 0704ADN |
| Diamètre coupant (DC) | 2″ | Prédisposition pour lubrification interne (CSP) | Coolant Thru |
| Diamètre coupant Maximum (DCX) | 2.37″ | Matière du corps | Steel |
| Nombre de dents (CICT) | 5 | Sens (HAND) | Right Hand |
| Profondeur de passe Maxi (APMX) | 0.18″ | Application | | Fraisage de pente et chanfrein | Surfaçage | |
| Diamètre connexion côté machine (DCONMS) | 3/4″ | Type de mesure | Inch |
| Longueur hors tout (OAL) | 1-3/4″ | Angle arête de coupe outil (KAPR) | 50 Degrees |
| Diamètre moyeu (DHUB) | 1.77″ | Tool Type | 45° Facemills |
| Arbor Style | A | Unité | I |

Caractéristiques du produit
| DescFamille | 50° face mills carrying screw clamped square Inserts with 8 cutting edges. Feature very rigid dove tail clamping and positive pocket orientation. | NomDeLaGamme | IQ845 FSY-R07 |
| COO | Israel | NomDeLaMarque | Iscar |
Informations de livraison
Poids du conditionnement
1.3867
Nom
Indexable Face Mills
NomDeLaGamme
IQ845 FSY-R07
NomDeLaMarque
Iscar
Autres articles
Ajout au panier réussi
Items successfully added to your cart
Added to
Vers «Mes listes»
Sélectionnez la liste
Change Quantity?

